Usage Statistics for cummington-ma.gov

Summary Period: October 2008
Generated 01-Nov-2008 07:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 47467
Total Files 43251
Total Pages 7037
Total Visits 3256
Total KBytes 2980556
Total Unique Sites 2104
Total Unique URLs 1395
Total Unique Referrers 314
Total Unique Usernames 1
Total Unique User Agents 389
. Avg Max
Hits per Hour 63 756
Hits per Day 1531 2961
Files per Day 1395 2620
Pages per Day 227 356
Visits per Day 105 156
KBytes per Day 96147 217663
Hits by Response Code
Code 200 - OK 43251
Code 206 - Partial Content 108
Code 301 - Moved Permanently 7
Code 302 - Found 333
Code 304 - Not Modified 2595
Code 404 - Not Found 1145
Code 406 - Not Acceptable 28

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1338 2.82% 1219 2.82% 156 2.22% 89 2.73% 106 5.04% 110600 3.71%
2 707 1.49% 665 1.54% 109 1.55% 74 2.27% 91 4.33% 11873 0.40%
3 1229 2.59% 1152 2.66% 162 2.30% 83 2.55% 96 4.56% 28168 0.95%
4 1446 3.05% 1362 3.15% 199 2.83% 70 2.15% 167 7.94% 104042 3.49%
5 1085 2.29% 1023 2.37% 234 3.33% 83 2.55% 65 3.09% 27388 0.92%
6 2266 4.77% 2057 4.76% 184 2.61% 78 2.40% 84 3.99% 169009 5.67%
7 1347 2.84% 1228 2.84% 149 2.12% 88 2.70% 83 3.94% 26788 0.90%
8 1217 2.56% 1065 2.46% 228 3.24% 83 2.55% 100 4.75% 90099 3.02%
9 1853 3.90% 1410 3.26% 298 4.23% 100 3.07% 87 4.13% 91672 3.08%
10 1211 2.55% 1079 2.49% 200 2.84% 91 2.79% 89 4.23% 88818 2.98%
11 696 1.47% 617 1.43% 247 3.51% 76 2.33% 86 4.09% 69197 2.32%
12 1867 3.93% 1740 4.02% 218 3.10% 101 3.10% 108 5.13% 99685 3.34%
13 1731 3.65% 1563 3.61% 337 4.79% 110 3.38% 100 4.75% 185264 6.22%
14 2503 5.27% 2380 5.50% 158 2.25% 102 3.13% 101 4.80% 75972 2.55%
15 1255 2.64% 1114 2.58% 178 2.53% 108 3.32% 116 5.51% 22704 0.76%
16 2961 6.24% 2620 6.06% 209 2.97% 126 3.87% 167 7.94% 116492 3.91%
17 1535 3.23% 1378 3.19% 257 3.65% 122 3.75% 100 4.75% 217663 7.30%
18 640 1.35% 615 1.42% 157 2.23% 70 2.15% 86 4.09% 55013 1.85%
19 1382 2.91% 1339 3.10% 284 4.04% 90 2.76% 222 10.55% 95786 3.21%
20 1666 3.51% 1515 3.50% 265 3.77% 106 3.26% 125 5.94% 138243 4.64%
21 1922 4.05% 1789 4.14% 270 3.84% 145 4.45% 170 8.08% 111482 3.74%
22 1924 4.05% 1782 4.12% 319 4.53% 134 4.12% 119 5.66% 127721 4.29%
23 1155 2.43% 965 2.23% 203 2.88% 113 3.47% 127 6.04% 32836 1.10%
24 1598 3.37% 1476 3.41% 219 3.11% 126 3.87% 143 6.80% 154341 5.18%
25 695 1.46% 597 1.38% 186 2.64% 90 2.76% 103 4.90% 66064 2.22%
26 1449 3.05% 1414 3.27% 210 2.98% 105 3.22% 140 6.65% 76744 2.57%
27 2127 4.48% 1971 4.56% 287 4.08% 129 3.96% 163 7.75% 210771 7.07%
28 2137 4.50% 1992 4.61% 356 5.06% 156 4.79% 173 8.22% 130409 4.38%
29 894 1.88% 834 1.93% 194 2.76% 124 3.81% 116 5.51% 51670 1.73%
30 1288 2.71% 1121 2.59% 271 3.85% 143 4.39% 152 7.22% 36066 1.21%
31 2343 4.94% 2169 5.01% 293 4.16% 147 4.51% 197 9.36% 157975 5.30%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1599 3.37% 49 1530 3.54% 7 219 3.11% 4830 149723 5.02%
1 62 1936 4.08% 57 1785 4.13% 8 271 3.85% 3425 106166 3.56%
2 29 916 1.93% 27 865 2.00% 9 295 4.19% 2890 89582 3.01%
3 21 678 1.43% 19 608 1.41% 7 223 3.17% 2483 76961 2.58%
4 27 843 1.78% 25 775 1.79% 9 279 3.96% 2052 63624 2.13%
5 21 651 1.37% 19 591 1.37% 8 270 3.84% 2281 70705 2.37%
6 24 748 1.58% 21 675 1.56% 7 240 3.41% 2719 84285 2.83%
7 39 1214 2.56% 36 1128 2.61% 7 233 3.31% 2832 87786 2.95%
8 60 1869 3.94% 56 1763 4.08% 9 282 4.01% 2186 67779 2.27%
9 74 2294 4.83% 65 2030 4.69% 9 290 4.12% 3388 105022 3.52%
10 96 3003 6.33% 83 2590 5.99% 9 301 4.28% 2999 92972 3.12%
11 94 2915 6.14% 83 2573 5.95% 11 350 4.97% 2217 68725 2.31%
12 109 3409 7.18% 91 2824 6.53% 15 471 6.69% 3770 116878 3.92%
13 83 2575 5.42% 76 2361 5.46% 14 439 6.24% 2592 80351 2.70%
14 77 2405 5.07% 71 2228 5.15% 8 260 3.69% 5845 181195 6.08%
15 92 2852 6.01% 83 2586 5.98% 8 253 3.60% 9070 281173 9.43%
16 84 2631 5.54% 77 2398 5.54% 9 293 4.16% 8034 249045 8.36%
17 68 2130 4.49% 63 1971 4.56% 11 345 4.90% 7312 226664 7.60%
18 51 1586 3.34% 46 1451 3.35% 10 327 4.65% 3625 112386 3.77%
19 71 2230 4.70% 67 2096 4.85% 13 418 5.94% 1964 60875 2.04%
20 75 2346 4.94% 71 2226 5.15% 7 247 3.51% 6920 214519 7.20%
21 80 2501 5.27% 75 2325 5.38% 8 260 3.69% 6709 207988 6.98%
22 82 2543 5.36% 78 2432 5.62% 7 226 3.21% 3797 117712 3.95%
23 51 1593 3.36% 46 1440 3.33% 7 245 3.48% 2208 68439 2.30%

Top 30 of 1395 Total URLs
# Hits KBytes URL
1 2683 5.65% 9340 0.31% /
2 1598 3.37% 2967 0.10% /CSS/cummington.css
3 1596 3.36% 2487 0.08% /CSS/tocCalendar.css
4 1427 3.01% 3873 0.13% /DDGAssets/JS/Common.js
5 1330 2.80% 53 0.00% /robots.txt
6 1223 2.58% 14451 0.48% /SiteAssets/JPEG/cummington2.jpg
7 1217 2.56% 20144 0.68% /SiteAssets/JPEG/cummington1.jpg
8 836 1.76% 624 0.02% /DDGAssets/Misc/CalendarDetails.php
9 809 1.70% 2015 0.07% /favicon.ico
10 678 1.43% 2215 0.07% /Photos.php
11 636 1.34% 33904 1.14% /SiteAssets/JPEG/Cumcntr01.jpg
12 635 1.34% 3368 0.11% /DDGAssets/PageThumbs/thmCumcntr01.jpg
13 543 1.14% 2706 0.09% /DDGAssets/Misc/Calendar.php
14 325 0.68% 9916 0.33% /Phone.php
15 293 0.62% 3250 0.11% /Business.php
16 284 0.60% 1097 0.04% /Maps.php
17 272 0.57% 1547 0.05% /DDGAssets/PageThumbs/thmCreamery02.jpg
18 270 0.57% 1673 0.06% /Artisans.php
19 255 0.54% 894 0.03% /TownGov.php
20 226 0.48% 868 0.03% /Elected.php
21 225 0.47% 32 0.00% /SiteAssets/GIF/Next.gif
22 221 0.47% 1408 0.05% /History.php
23 216 0.46% 769 0.03% /DDGAssets/PageThumbs/thmWestfield01.jpg
24 215 0.45% 850 0.03% /Appointed.php
25 207 0.44% 883 0.03% /SiteMap.php
26 206 0.43% 1304 0.04% /Profile.php
27 179 0.38% 502 0.02% /DDGAssets/PageThumbs/thmKingman09.jpg
28 179 0.38% 21 0.00% /SiteAssets/GIF/Next_f2.gif
29 172 0.36% 2282 0.08% /BryantHomestead.php
30 161 0.34% 1007 0.03% /DDGAssets/PageThumbs/thmHouse01.jpg

Top 10 of 1395 Total URLs By KBytes
# Hits KBytes URL
1 47 0.10% 1072749 35.99% /SiteAssets/Adobe/map4ortho.pdf
2 119 0.25% 413271 13.87% /SiteAssets/Docs/Town/CummingtonEAReviewDraftMarch08.pdf
3 66 0.14% 255843 8.58% /SiteAssets/Adobe/basemap6_2003.pdf
4 51 0.11% 126508 4.24% /SiteAssets/Adobe/topo_flood_etc6_2006.pdf
5 45 0.09% 88495 2.97% /SiteAssets/Adobe/suitability6_2003.pdf
6 58 0.12% 78215 2.62% /SiteAssets/Adobe/naturallands6_2003.pdf
7 69 0.15% 49651 1.67% /SiteAssets/Adobe/zoning6_2003.pdf
8 57 0.12% 43886 1.47% /SiteAssets/Adobe/openspace6_2003.pdf
9 636 1.34% 33904 1.14% /SiteAssets/JPEG/Cumcntr01.jpg
10 131 0.28% 25112 0.84% /DDGAssets/CustDocs/ZoniZoningBylaws185649.htm

Top 10 of 398 Total Entry Pages
# Hits Visits URL
1 2683 5.65% 1501 46.99% /
2 142 0.30% 118 3.69% /SiteAssets/Docs/Highland/Personnel Policy.htm
3 142 0.30% 106 3.32% /stats/usage_200810.html
4 111 0.23% 82 2.57% /SiteAssets/Docs/Town/FireDepartmentHistory.htm
5 117 0.25% 72 2.25% /DDGAssets/CustDocs/TMTM2007140205.htm
6 131 0.28% 62 1.94% /DDGAssets/CustDocs/Bylageneralbylaws143009.htm
7 119 0.25% 55 1.72% /DDGAssets/CustDocs/TrafTrafficRulesAndOrders144427.htm
8 131 0.28% 55 1.72% /DDGAssets/CustDocs/ZoniZoningBylaws185649.htm
9 70 0.15% 43 1.35% /SiteAssets/Docs/Town/generalbylaws.htm
10 45 0.09% 36 1.13% /DDGAssets/CustDocs/elec022808minallboard103156.htm

Top 10 of 408 Total Exit Pages
# Hits Visits URL
1 2683 5.65% 1477 46.36% /
2 142 0.30% 118 3.70% /SiteAssets/Docs/Highland/Personnel Policy.htm
3 142 0.30% 99 3.11% /stats/usage_200810.html
4 111 0.23% 79 2.48% /SiteAssets/Docs/Town/FireDepartmentHistory.htm
5 119 0.25% 78 2.45% /DDGAssets/CustDocs/TrafTrafficRulesAndOrders144427.htm
6 131 0.28% 65 2.04% /DDGAssets/CustDocs/ZoniZoningBylaws185649.htm
7 131 0.28% 52 1.63% /DDGAssets/CustDocs/Bylageneralbylaws143009.htm
8 117 0.25% 50 1.57% /DDGAssets/CustDocs/TMTM2007140205.htm
9 70 0.15% 48 1.51% /SiteAssets/Docs/Town/generalbylaws.htm
10 45 0.09% 37 1.16% /DDGAssets/CustDocs/elec022808minallboard103156.htm

Top 30 of 2104 Total Sites
# Hits Files KBytes Visits Hostname
1 2118 4.46% 1911 4.42% 354983 11.91% 213 6.54% llf320036.crawl.yahoo.net
2 1019 2.15% 857 1.98% 7628 0.26% 35 1.07% 91.205.124.4
3 700 1.47% 650 1.50% 25989 0.87% 30 0.92% crawl-66-249-71-147.googlebot.com
4 676 1.42% 637 1.47% 61657 2.07% 28 0.86% crawl-66-249-71-148.googlebot.com
5 654 1.38% 612 1.41% 20423 0.69% 23 0.71% crawl-66-249-71-149.googlebot.com
6 644 1.36% 343 0.79% 18803 0.63% 1 0.03% bc1-ext.massmutual.com
7 607 1.28% 530 1.23% 28920 0.97% 2 0.06% pool-71-187-231-96.nwrknj.fios.verizon.net
8 503 1.06% 417 0.96% 17687 0.59% 1 0.03% node16.173.136.64.1dial.com
9 502 1.06% 493 1.14% 7606 0.26% 52 1.60% ns.capgemini.fr
10 489 1.03% 340 0.79% 7615 0.26% 1 0.03% c-71-192-32-193.hsd1.ma.comcast.net
11 466 0.98% 466 1.08% 59558 2.00% 1 0.03% cpe-72-229-227-86.nyc.res.rr.com
12 461 0.97% 419 0.97% 132504 4.45% 9 0.28% 66.151.183.249
13 454 0.96% 366 0.85% 11991 0.40% 2 0.06% oprnycf01.ogilvypr.com
14 444 0.94% 363 0.84% 36955 1.24% 1 0.03% c-71-233-95-137.hsd1.ma.comcast.net
15 433 0.91% 244 0.56% 480 0.02% 36 1.11% static-64-115-191-40.isp.broadviewnet.net
16 421 0.89% 421 0.97% 41717 1.40% 207 6.36% nabokov2.jf-olm.com
17 345 0.73% 308 0.71% 3769 0.13% 1 0.03% pool-72-70-250-39.spfdma.east.verizon.net
18 342 0.72% 342 0.79% 2774 0.09% 0 0.00% mobile-032-149-139-149.mycingular.net
19 330 0.70% 329 0.76% 12361 0.41% 1 0.03% cpe-74-70-83-109.nycap.res.rr.com
20 328 0.69% 306 0.71% 5492 0.18% 0 0.00% host81-151-236-45.range81-151.btcentralplus.com
21 327 0.69% 299 0.69% 4049 0.14% 0 0.00% pool-96-236-118-42.spfdma.east.verizon.net
22 315 0.66% 315 0.73% 7083 0.24% 3 0.09% stcu288.resnet.neu.edu
23 314 0.66% 292 0.68% 4224 0.14% 0 0.00% pool-71-123-95-221.wma.east.verizon.net
24 305 0.64% 293 0.68% 3001 0.10% 1 0.03% c-24-19-252-114.hsd1.wa.comcast.net
25 296 0.62% 296 0.68% 6617 0.22% 1 0.03% pool-71-172-179-117.nwrknj.east.verizon.net
26 295 0.62% 295 0.68% 5772 0.19% 0 0.00% adsl-68-121-248-250.dsl.irvnca.pacbell.net
27 292 0.62% 283 0.65% 2386 0.08% 1 0.03% c-71-192-231-85.hsd1.ma.comcast.net
28 291 0.61% 291 0.67% 3347 0.11% 1 0.03% ncfmcc1-ext.nb.ford.com
29 290 0.61% 290 0.67% 5886 0.20% 1 0.03% meckco.co.mecklenburg.nc.us
30 288 0.61% 288 0.67% 2414 0.08% 1 0.03% ip68-100-82-16.dc.dc.cox.net

Top 10 of 2104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2118 4.46% 1911 4.42% 354983 11.91% 213 6.54% llf320036.crawl.yahoo.net
2 244 0.51% 244 0.56% 189754 6.37% 22 0.68% 60-240-249-200.tpgi.com.au
3 231 0.49% 228 0.53% 167717 5.63% 56 1.72% llf320028.crawl.yahoo.net
4 461 0.97% 419 0.97% 132504 4.45% 9 0.28% 66.151.183.249
5 59 0.12% 58 0.13% 94068 3.16% 6 0.18% crawl-66-249-71-137.googlebot.com
6 228 0.48% 214 0.49% 89760 3.01% 6 0.18% 66.151.183.69
7 74 0.16% 70 0.16% 81290 2.73% 8 0.25% crawl-66-249-71-135.googlebot.com
8 67 0.14% 65 0.15% 68777 2.31% 12 0.37% crawl-66-249-71-136.googlebot.com
9 676 1.42% 637 1.47% 61657 2.07% 28 0.86% crawl-66-249-71-148.googlebot.com
10 466 0.98% 466 1.08% 59558 2.00% 1 0.03% cpe-72-229-227-86.nyc.res.rr.com

Top 250 of 314 Total Referrers
# Hits Referrer
1 15746 33.17% http://www.cummington-ma.gov/Photos.php
2 15109 31.83% - (Direct Request)
3 5008 10.55% http://www.cummington-ma.gov/
4 1270 2.68% http://www.cummington-ma.gov/BryantHomestead.php
5 1035 2.18% http://www.google.com/search
6 744 1.57% http://www.cummington-ma.gov/Business.php
7 566 1.19% http://www.cummington-ma.gov/Artisans.php
8 531 1.12% http://www.cummington-ma.gov/Phone.php
9 453 0.95% http://www.cummington-ma.gov/Maps.php
10 416 0.88% http://www.cummington-ma.gov/SiteMap.php
11 399 0.84% http://www.cummington-ma.gov/TownGov.php
12 371 0.78% http://www.cummington-ma.gov/History.php
13 367 0.77% http://seo.770.com/loki/casinos-online.html
14 350 0.74% http://www.cummington-ma.gov/Elected.php
15 296 0.62% http://www.cummington-ma.gov/Appointed.php
16 276 0.58% http://www.cummington-ma.gov/Permits.php
17 274 0.58% http://www.cummington-ma.gov/Profile.php
18 202 0.43% http://www.cummington-ma.gov/Organizations.php
19 193 0.41% http://www.cummington-ma.gov/Fire.php
20 190 0.40% http://seo.770.com/loki/casino-en-linea.html
21 169 0.36% http://search.yahoo.com/search
22 158 0.33% http://www.cummington-ma.gov/BryantHomesteadEvents.php
23 155 0.33% http://www.cummington-ma.gov/Events.php
24 125 0.26% http://www.cummington-ma.gov/GenBylaws.php
25 124 0.26% http://www.cummington-ma.gov/Weather.php
26 121 0.25% http://www.cummington-ma.gov/Assessor.php
27 109 0.23% http://www.cummington-ma.gov/ParkRegs.php
28 106 0.22% http://www.cummington-ma.gov/Selectmen.php
29 93 0.20% http://images.google.com/imgres
30 89 0.19% http://www.cummington-ma.gov/TownMeet.php
31 88 0.19% http://www.cummington-ma.gov/Clerk.php
32 84 0.18% http://www.cummington-ma.gov/Police.php
33 80 0.17% http://www.cummington-ma.gov/SiteAssets/Docs/Highland/Personnel Policy.htm
34 68 0.14% http://www.cummington-ma.gov/Highland.php
35 68 0.14% http://www.cummington-ma.gov/Tax.php
36 66 0.14% http://www.cummington-ma.gov/ZoneBylaws.php
37 62 0.13% http://www.cummington-ma.gov/Minutes.php
38 61 0.13% http://www.cummington-ma.gov/Library.php
39 60 0.13% http://www.cummington-ma.gov/stats/usage_200810.html
40 59 0.12% http://www.fruitkast.info/
41 55 0.12% http://search.live.com/results.aspx
42 48 0.10% http://www.cummington-ma.gov/DDGAssets/Misc/Calendar.php
43 47 0.10% http://www.cummington-ma.gov/Coordinator.php
44 35 0.07% http://209.85.135.104/search
45 35 0.07% http://www.destination-casino.com/modules/newbb/viewtopic.php
46 33 0.07% http://www.cummington-ma.gov/Finance.php
47 33 0.07% http://www.destination-casino.com/modules/newbb/viewforum.php
48 31 0.07% http://74.125.45.104/search
49 31 0.07% http://localhost/dep/recycle/reduce/recyclin.htm
50 30 0.06% http://www.cummington-ma.gov/Kingman.php
51 26 0.05% http://www.cummington-ma.gov/Conservation.php
52 26 0.05% http://www.cummington-ma.gov/MADel.php
53 26 0.05% http://www.destination-casino.com/
54 25 0.05% http://www.cummington-ma.gov/Health.php
55 24 0.05% http://www.cummington-ma.gov/Planning.php
56 24 0.05% http://www.cummington-ma.gov/Treasurer.php
57 24 0.05% http://www.cummington-ma.gov/Water.php
58 23 0.05% http://www.cummington-ma.gov/OpenSpace.php
59 22 0.05% http://www.cummington-ma.gov/InsBuildings.php
60 22 0.05% http://www.cummington-ma.gov/Secretary.php
61 21 0.04% http://www.cummington-ma.gov/DDGAssets/Board/test.php
62 21 0.04% http://www.cummington-ma.gov/Historical.php
63 21 0.04% http://www.cummington-ma.gov/PubSafetyCom.php
64 21 0.04% http://www.google.co.uk/search
65 20 0.04% http://cummington-ma.gov/
66 18 0.04% http://buytramadol.eu/discount_tramadol/
67 17 0.04% http://search.msn.com/results.aspx
68 17 0.04% http://www.cummington-ma.gov/Animal.php
69 16 0.03% http://www.cummington-ma.gov/COG.php
70 16 0.03% http://www.cummington-ma.gov/Procurement.php
71 15 0.03% http://www.cummington-ma.gov/Aging.php
72 15 0.03% http://www.cummington-ma.gov/CBRSD.php
73 15 0.03% http://www.cummington-ma.gov/Moderator.php
74 15 0.03% http://www.cummington-ma.gov/Voc.php
75 14 0.03% http://www.cummington-ma.gov/InsElectrical.php
76 14 0.03% http://www.cummington-ma.gov/Registrar.php
77 14 0.03% http://www.mass.gov/
78 13 0.03% http://www.cummington-ma.gov/Cemetary.php
79 13 0.03% http://www.cummington-ma.gov/Fence.php
80 13 0.03% http://www.cummington-ma.gov/ZBA.php
81 13 0.03% http://www.cummington-ma.gov/index.php
82 12 0.03% http://aolsearch.aol.com/aol/search
83 12 0.03% http://www.cummington-ma.gov/Counsel.php
84 12 0.03% http://www.destination-casino.com/modules/news/article.php
85 12 0.03% http://www.google.ca/search
86 12 0.03% http://www.usacops.com/ma/p01026/index.html
87 11 0.02% http://buytramadol.eu/tramadol_pills/
88 11 0.02% http://cummington-ma.gov/Maps.php
89 11 0.02% http://www.cummington-ma.gov/Almoner.php
90 11 0.02% http://www.cummington-ma.gov/HighwaySuper.php
91 11 0.02% http://www.destination-casino.com/modules/newbb/reply.php
92 10 0.02% http://search.comcast.net/search
93 10 0.02% http://www.cummington-ma.gov/Constable.php
94 10 0.02% http://www.cummington-ma.gov/InsAnimals.php
95 10 0.02% http://www.cummington-ma.gov/LibraryRep.php
96 10 0.02% http://www.mma.org/cityandtowns.php
97 9 0.02% http://www.cummington-ma.gov
98 9 0.02% http://www.cummington-ma.gov/Accountant.php
99 9 0.02% http://www.cummington-ma.gov/Ag.php
100 9 0.02% http://www.cummington-ma.gov/Clock.php
101 9 0.02% http://www.cummington-ma.gov/InsPlumbing.php
102 9 0.02% http://www.cummington-ma.gov/Recreation.php